Photo illustrating the donation details

🍽️ Iftar/Dinner Sponsors

$0
$227,600

🌙 Sponsor an Iftar Meal
• Contribute any amount towards a night.
• Flexible: Choose a specific date or leave it open.
• 📌 Big Nights: Mar 15 & Mar 17 ($18,000/night).
• 📌 Medium Nights: Feb 27, Feb 28, Mar 6, Mar 7, Mar 14 ($10,200/night).

Every donation helps feed the community!

Status Key
🟢 Available
🟡 Partially Sponsored (Amount remaining listed below)
🔴 Fully Sponsored

These numbers are updated once a day at 10am. The meter is live.

Ramadan Schedule
🔴 1̶ ̶ ̶|̶ ̶W̶e̶d̶ ̶F̶e̶b̶ ̶1̶8̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🟡 2 | Thu Feb 19 | Remaining: $3,777.94
🟡 3 | Fri Feb 20 | Remaining: $8,058.62
🟡 4 | Sat Feb 21 | Remaining: $7,846.88
🔴 5̶ ̶ ̶|̶ ̶S̶u̶n̶ ̶F̶e̶b̶ ̶2̶2̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 6̶ ̶ ̶|̶ ̶M̶o̶n̶ ̶F̶e̶b̶ ̶2̶3̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 7̶ ̶ ̶|̶ ̶T̶u̶e̶ ̶F̶e̶b̶ ̶2̶4̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 8̶ ̶ ̶|̶ ̶W̶e̶d̶ ̶F̶e̶b̶ ̶2̶5̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 9̶ ̶ ̶|̶ ̶T̶h̶u̶ ̶F̶e̶b̶ ̶2̶6̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🟡 10 | Fri Feb 27 | Remaining: $7,953.25
🔴 1̶1̶ ̶|̶ ̶S̶a̶t̶ ̶F̶e̶b̶ ̶2̶8̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🟡 12 | Sun Mar 1 | Remaining: $7,333.92
🔴 1̶3̶ ̶|̶ ̶M̶o̶n̶ ̶M̶a̶r̶ ̶2̶ ̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🟡 14 | Tue Mar 3 | Remaining: $4,650.28
🔴 1̶5̶ ̶|̶ ̶W̶e̶d̶ ̶M̶a̶r̶ ̶4̶ ̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 1̶6̶ ̶|̶ ̶T̶h̶u̶ ̶M̶a̶r̶ ̶5̶ ̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🟡 17 | Fri Mar 6 | Remaining: $9,993.08
🟡 18 | Sat Mar 7 | Remaining: $7,752.48
🟡 19 | Sun Mar 8 | Remaining: $3,600.00
🟡 20 | Mon Mar 9 | Remaining: $1,811.36
🔴 2̶1̶ ̶|̶ ̶T̶u̶e̶ ̶M̶a̶r̶ ̶1̶0̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 2̶2̶ ̶|̶ ̶W̶e̶d̶ ̶M̶a̶r̶ ̶1̶1̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 2̶3̶ ̶|̶ ̶T̶h̶u̶ ̶M̶a̶r̶ ̶1̶2̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 2̶4̶ ̶|̶ ̶F̶r̶i̶ ̶M̶a̶r̶ ̶1̶3̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🔴 2̶5̶ ̶|̶ ̶S̶a̶t̶ ̶M̶a̶r̶ ̶1̶4̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🟡 26 | Sun Mar 15 | Remaining: $16,239.10
🔴 2̶7̶ ̶|̶ ̶M̶o̶n̶ ̶M̶a̶r̶ ̶1̶6̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶
🟡 28 | Tue Mar 17 | Remaining: $17,463.62
🟢 29 | Wed Mar 18 | Remaining: $8,400.00
🔴 3̶0̶ ̶|̶ ̶T̶h̶u̶ ̶M̶a̶r̶ ̶1̶9̶ ̶|̶ ̶F̶u̶l̶l̶y̶ ̶S̶p̶o̶n̶s̶o̶r̶e̶d̶

💰 General Fund / Any Date Balance: $3,275.39
(Funds raised for unspecified dates or dates outside the schedule)

Donate